Universal Sports Network and NBC Sports Group Broadcast Schedule:
2015 UCI Road World Championships
DATE | TIME (EST) | EVENT | NETWORK |
Sun., Sept. 20 | 11 a.m.-1 p.m. | Women’s Elite Team Time Trial | ![]() |
2-4 p.m. | Men’s Elite Team Time Trial | ![]() |
|
Mon., Sept. 21 | 1-4 p.m. | Men’s Under 23 Individual Time Trial | ![]() |
7-9 p.m.* | Men’s Under 23 Individual Time Trial | ![]() |
|
Tue., Sept. 22 | 2-5 p.m. | Women’s Elite Individual Time Trial | ![]() |
Wed., Sept. 23 | 12:30-1 p.m. | Pre-Race Show | ![]() |
1-2 p.m. | Men’s Elite Individual Time Trial | ![]() |
|
2-4 p.m. | Men’s Elite Individual Time Trial | ![]() |
|
Thu., Sept. 24 | 5-6 p.m.* | Highlights Show | ![]() |
Fri., Sept. 25 | 2-5 p.m. | Men’s Under 23 Road Race | ![]() |
8-10 p.m.* | Men’s Under 23 Road Race | ![]() |
|
Sat., Sept. 26 | 12:30-1 p.m. | Pre-Race Show | ![]() |
1-5 p.m. | Women’s Elite Road Race | ![]() |
|
Sun., Sept. 27 | 8:30-9 a.m. | Pre-Race Show | ![]() |
12-4:30 p.m. | Men’s Elite Road Race | ![]() |
|
Mon., Sept. 28 | 7-8 p.m.* | Wrap-Up Show | ![]() |
Sun., Oct. 4 | 12-1 p.m.* | 2015 UCI Road World Championships | ![]() |
* Same Day or Tape Delay Coverage.